|
This rare 3 bedroom + office in coveted Bluffmont Estates at Ridgegate has it all! Golf course views and steps from Bluffs Regional Park, rec center, hospital, arts center, and shopping. Beautiful white kitchen with subway tile backsplash, stainless steel appliances, oversized pantry, & quartz countertops. Real hardwood on entire first floor. Plantation shutters on every window. Master bedroom has vaulted ceiling, fireplace, & 5 piece luxury bath. HOA fee includes water, internet, and more.
Property Type(s):
Attached Residential
| Last Updated | 4/18/2012 | Tract | Bluffmont Estates Condos |
|---|---|---|---|
| Year Built | 2007 | Community | Lone Tree |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
|
45
|
Schools
| School District | Douglas Co.Dist Re-1 |
|---|---|
| Elementary School | Eagle Ridg |
| Middle School | Cresthill |
| High School | Highlands Ranch |
Additional Details
| Association Fee Includes | Common Amenities, Common Utilities, Exterior Maintenance, Hazard Insurance, Lawn Care, Management, Snow Removal, Trash, Water/Sewer |
|---|---|
| Basement Foundation | No Basement |
| Common Amenities | Clubhouse, Common Recreation/Park Area, Play Area |
| Construction | Stone, Wood/Frame |
| Cooling | Central Air Conditioning |
| Design Features | Cathedral/Vaulted Ceilings, Jack & Jill Bathroom, Open Floor Plan, Pantry, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
| Energy Features | High Efficiency Furnace, Set Back Thermostat |
| Fireplaces | Gas Fireplace, Gas Logs Included |
| Heating | Forced Air |
| HOA Fee Frequency Code | Monthly |
| Inclusions | Dishwasher, Garage Door Opener, Gas Range/Oven, Microwave, Refrigerator, Self-Cleaning Oven, Smoke Alarm(s), Window Coverings |
| Laundry Room Level Code | Main |
| Listing Status ID | Active |
| Listing SubStatus ID | None |
| Listing Type ID | Attached Dwelling |
| Location Description | Abuts Public Open Space |
| Lot Improvements | Curbs, Gutters, Sidewalks, Street Light, Street Paved |
| Master Bedroom Bath | 5 Piece Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional, FHA, VA |
| Outdoor Features | Patio |
| Ownership | Private Owner |
| Property Styles | 2 Story |
| Road Access | City Street |
| Type | Contemporary/Modern |
| Utilities | Cable TV Available, Electric, High Speed Avail, Natural Gas, Satellite Avail |
Location
Bird's Eye
Listed with Group Horsetooth
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Szponder to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated: 5/20/12 9:10 PM PDT
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
This IDX solution is (c) Diverse Solutions 2012.





























Follow Us!