|
Beautiful custom built home in popular Fossil Lake Ranch. Home sits on .51 of an acre and sides to manicured open space and walking path. Enjoy the spacious dining room with built in wet bar and beverage refrigerator, hickory floors and alder cabinets. The attention to detail will make you fall in love with this home. Features include main floor master, main floor office, two story great room, spacious kitchen with granite, gas range and double ovens. This 5 bed 5 bath home is a must see.
Property Type(s):
Detached Residential
| Last Updated | 3/20/2012 | Tract | Fossil Lake |
|---|---|---|---|
| Year Built | 2005 | Community | Fort Collins |
| Garage Spaces | 3.0 | County | Larimer |
| Total Parking | 3 |
|
12
|
Schools
| School District | Poudre |
|---|---|
| Elementary School | Zach |
| Middle School | Preston |
| High School | Fossil Ridge |
Price History
| Prior to Feb 29, '12 | $889,900 |
|---|---|
| Feb 29, '12 - Today | $859,000 |
Additional Details
| Association Fee Includes | Common Amenities, Common Utilities, Management |
|---|---|
| Basement Foundation | 90%+ Finished Basement, Full Basement |
| Common Amenities | Clubhouse, Common Recreation/Park Area, Play Area, Pool |
| Construction | Stone, Stucco, Wood/Frame |
| Cooling | Ceiling Fan, Central Air Conditioning |
| Design Features | Eat-in Kitchen, Jack & Jill Bathroom, Kitchen Island, Loft, Open Floor Plan, Pantry, Separate Dining Room, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wet Bar, Wood Floors, Wood Windows |
| Disabled Accessibility Features | Main Level Bedroom |
| Energy Features | Double Pane Windows, High Efficiency Furnace, Southern Exposure |
| Fireplaces | 2+ Fireplaces, Family/Recreation Room Fireplace, Great Room Fireplace |
| Heating | 2 or more Heat Sources, Forced Air |
| HOA Fee Frequency Code | Annually |
| Inclusions | Bar Refrigerator, Dishwasher, Disposal, Double Oven, Garage Door Opener, Gas Range/Oven, Microwave, Security System Owned, Self-Cleaning Oven, Window Coverings |
| Land Size Range | .25-.5 Acre |
| Laundry Room Level Code | Main |
| Listing Status ID | Active |
| Listing SubStatus ID | None |
| Listing Type ID | Residential-Detached |
| Location Description | Abuts Private Open Space |
| Lot Improvements | Fire Hydrant within 500 Feet, Sidewalks, Street Paved |
| Master Bedroom Bath | Full Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional |
| Outdoor Features | Deck, Lawn Sprinkler System, Oversized Garage, Patio |
| Ownership | Private Owner |
| Possible Usage | Single Family |
| Property Styles | 2 Story |
| Property Views | Back Range/Snow Capped |
| Road Access | City Street |
| Type | Contemporary/Modern |
| Utilities | Electric, Natural Gas |
Location
Bird's Eye
Listed with RE/MAX Alliance-FTC South
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Szponder to contact you even if your name is on a Federal or State "Do not call List". | |
Last updated: 5/20/12 8:59 PM PDT
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed by the MLS
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. Copyright IRES 2012.
This IDX solution is (c) Diverse Solutions 2012.





























Follow Us!